For steel orders and quotes

Kathy Cross

Phone: 94341160

Fax: 94188633

Email: Kathy@metrolintels.com.au

FLATS

STANDARD LENGTHS - 6m

 

Section   mm

Kg/Metre

20 x 3 0.48
20 x 5 0.80
20 x 6 0.96
20 x 10 1.61
   
25 x 3 0.60
25 x 5 1.01
25 x 6 1.21
25 x 8 1.61
25 x 10 2.00
25 x 12 2.41
   
32 x 3 0.77
32 x 5 1.29
32 x 6 1.54
32 x 8 2.06
32 x 10 2.57
32 x 12 3.09
   
40 x 3 0.97
40 x 5 1.61
40 x 6 1.93
40 x 8 2.57
40 x 10 3.22
40 x 12 3.86
40 x 16 5.15
40 x 20 6.44
   
50 x 3 1.21
50 x 5 2.01
50 x 6 2.42
50 x 8 3.22
50 x 10 4.02
50 x 12 4.83
50 x 16 6.44
50 x 20 8.05
50 x 25 10.06
   
65 x 5 2.62
65 x 6 3.14
65 x 8 4.18
65 x 10 5.23
65 x 12 6.28
65 x 16 8.37
65 x 20 10.46
   
75 x 5 3.02
75 x 6 3.62
75 x 8 4.83
75 x 10 6.03
75 x 12 7.24
75 x 16 9.66
75 x 20 12.07
75 x 25 15.09
75 x 40 24.14
   
90 x 6 4.35
90 x 8 5.79
90 x 10 7.24
90 x 12 8.69
   
100 x 6 4.83
100 x 8 6.44
100 x 10 8.05
100 x 12 9.66
100 x 16 12.92
100 x 20 16.10
100 x 25 20.12
100 x 50 40.23
   
110 x 6 5.31
110 x 10 8085
110 x 12 10.62
   
130 x 5 5.23
130 x 6 6.28
130 x 8 8.37
130 x 10 10.46
130 x 12 12.55
130 x 16 16.74
130 x 20 20.92
130 x 25 25.15
   
150 x 5 6.04
150 x 6 7.24
150 x 8 9.66
150 x 10 12.10
150 x 12 14.48
150 x 16 19.31
150 x 20 24.14
150 x 25 30.17
   
180 x 6 8.69
180 x 10 14.48
180 x 12 17.38
180 x 20 28.97
   
200 x 6 9.65
200 x 8 12.87
200 x 10 16.09
200 x 12 19.31
200 x 16 25.75
200 x 20 32.18
200 x 25 40.23
   
250 x 6 12.07
250 x 8 16.01
250 x 10 20.12
250 x 12 24.13
   
300 x 6 14.48
300 x 8 19.17
300 x 10 24.14
300 x 12 28.97

 

www.metrolintels.com