For steel orders and quotes
Kathy Cross
Phone: 94341160
Fax: 94188633
Email: Kathy@metrolintels.com.au
UNIVERSAL BEAMS
STANDARD LENGTHS (M) - 9, 10.5, 12, 13.5, 15, 16.5, 18
Nominal Size mm |
Kg/Metre |
| 150 UB 14 | 14.0 |
| 150 UB 18 | 18.0 |
| 180 UB 16.1 | 16.1 |
| 180 UB 18.1 |
18.1 |
| 180 UB 22.2 | 22.2 |
| 200 UB 18.2 | 18.2 |
| 200 UB 22.3 | 22.3 |
| 200 UB 25.4 | 25.4 |
| 200 UB 29.8 | 29.8 |
| 250 UB 25.7 | 25.7 |
| 250 UB 31.4 | 31.4 |
| 250 UB 37.3 | 37.3 |
| 310 UB 32 | 32 |
| 310 UB 40.4 | 40.4 |
| 310 UB 46.2 | 46.2 |
| 360 UB 44.7 | 44.7 |
| 360 UB 50.7 | 50.7 |
| 360 UB 56.7 | 56.7 |
| 410 UB 53.7 | 53.7 |
| 410 UB 59.7 | 59.7 |
| 460 UB 67.1 | 67.1 |
| 460 UB 74.6 | 74.6 |
| 460 UB 82.1 | 82.1 |
| 530 UB 82 | 82 |
| 530 UB 92.4 | 92.4 |
| 610 UB 101 | 101 |
| 610 UB 113 | 113 |
| 610 UB 125 | 125 |
TAPER FLANGE BEAMS
STANDARD LENGTHS (M) - 9, 12
Nominal Size mm |
Kg/Metre |
| 100 x 45 | 7.2 |
| 125 x 65 | 13.1 |